Public data / provider profilesProviders named
Providers named
in the planning data.
Providers appearing in sufficient volume get an aggregate profile. Profiles describe observed cohort behaviour, not provider quality, market share or suitability.
Dataset
≈8750 decisions · 50 minimum per provider
| Rank | Provider | Observed decisions | Share of view | Average value | |
|---|---|---|---|---|---|
| 01 | NationwideISA decisions | 1,275 | £37,052 | View profile → | |
| 02 | Trading 212ISA decisions | 868 | £22,625 | View profile → | |
| 03 | VanguardISA decisions | 524 | £46,229 | View profile → | |
| 04 | LloydsISA decisions | 441 | £27,441 | View profile → | |
| 05 | SantanderISA decisions | 434 | £30,489 | View profile → | |
| 06 | NatWestISA decisions | 408 | £24,903 | View profile → | |
| 07 | BarclaysISA decisions | 388 | £31,173 | View profile → | |
| 08 | MoneyboxISA decisions | 312 | £18,852 | View profile → | |
| 09 | HalifaxISA decisions | 298 | £31,147 | View profile → | |
| 010 | HSBCISA decisions | 252 | £22,865 | View profile → | |
| 011 | MonzoISA decisions | 165 | £19,269 | View profile → | |
| 012 | Virgin MoneyISA decisions | 161 | £25,176 | View profile → | |
| 013 | Hargreaves LansdownISA decisions | 120 | £32,730 | View profile → | |
| 014 | Leeds Building SocietyISA decisions | 115 | £55,387 | View profile → | |
| 015 | PlumISA decisions | 110 | £20,780 | View profile → | |
| 016 | TemboISA decisions | 102 | £24,644 | View profile → | |
| 017 | ChipISA decisions | 86 | £32,024 | View profile → | |
| 018 | SkiptonISA decisions | 65 | £23,277 | View profile → | |
| 019 | Coventry Building SocietyISA decisions | 61 | £35,017 | View profile → | |
| 020 | InvestEngineISA decisions | 59 | — | View profile → | |
| 021 | RBSISA decisions | 58 | £21,673 | View profile → | |
| 022 | TSBISA decisions | 57 | £23,337 | View profile → |
⌁
Detailed provider combinations are not published here.
Read the methodPublic profiles show a high-level summary only. We do not combine a provider with age, income, decision or contribution groups in the public data.