Public data / retirement provider profilesPension providers
Pension providers
in the planning data.
Profiles show cohort patterns for providers appearing in sufficient volume. They are not ratings, rankings or market-share estimates.
Dataset
≈4450 decisions · 50 minimum per provider
| Rank | Provider | Observed decisions | Share of view | Average value | |
|---|---|---|---|---|---|
| 01 | AvivaRetirement & drawdown | 1,052 | £574,710 | View profile → | |
| 02 | Standard LifeRetirement & drawdown | 176 | £400,426 | View profile → | |
| 03 | PrudentialRetirement & drawdown | 142 | £853,838 | View profile → | |
| 04 | Legal & GeneralRetirement & drawdown | 127 | £487,874 | View profile → | |
| 05 | VanguardRetirement & drawdown | 112 | £569,330 | View profile → | |
| 06 | Royal LondonRetirement & drawdown | 106 | £487,830 | View profile → | |
| 07 | St. James's PlaceRetirement & drawdown | 103 | £704,466 | View profile → | |
| 08 | AegonRetirement & drawdown | 101 | £439,010 | View profile → | |
| 09 | Scottish WidowsRetirement & drawdown | 101 | £466,980 | View profile → | |
| 010 | Hargreaves LansdownRetirement & drawdown | 94 | £699,734 | View profile → | |
| 011 | FundmentRetirement & drawdown | 65 | £656,615 | View profile → | |
| 012 | AJ BellRetirement & drawdown | 58 | £940,172 | View profile → | |
| 013 | QuilterRetirement & drawdown | 54 | £560,741 | View profile → | |
| 014 | Interactive InvestorRetirement & drawdown | 50 | £685,800 | View profile → |
⌁
Retirement profiles use the pension-provider field.
Read the methodThey do not include annuity-provider references, and we do not combine a provider with age, income, decision or contribution groups in the public data.