Public data / provider profilesProviders named
Providers named
in the planning data.
Providers appearing in sufficient volume get an aggregate profile. Profiles describe observed cohort behaviour, not provider quality, market share or suitability.
Dataset
≈2000 decisions · 50 minimum per provider
| Rank | Provider | Observed decisions | Share of view | Average value | |
|---|---|---|---|---|---|
| 01 | Hargreaves LansdownSIPP decisions | 365 | £230,616 | View profile → | |
| 02 | AJ BellSIPP decisions | 308 | £84,724 | View profile → | |
| 03 | VanguardSIPP decisions | 235 | £68,378 | View profile → | |
| 04 | AvivaSIPP decisions | 195 | £159,632 | View profile → | |
| 05 | InvestEngineSIPP decisions | 132 | £48,952 | View profile → | |
| 06 | FidelitySIPP decisions | 84 | £160,357 | View profile → | |
| 07 | MoneyboxSIPP decisions | 71 | — | View profile → | |
| 08 | Interactive InvestorSIPP decisions | 69 | £309,638 | View profile → |
⌁
Detailed provider combinations are not published here.
Read the methodPublic profiles show a high-level summary only. We do not combine a provider with age, income, decision or contribution groups in the public data.